Navigation

 

Tables and Fixtures

STAN HARGREAVES - 2011

An event like this relies on the good will and the time that so many individuals are prepared to put in; and these efforts should never be taken for granted. This willingness to help and give time is one of the enduring and wonderful aspects of the sport that we all love.

Thank you everyone! Especially the Green Keeper and assistants; and also Sheila for providing refreshments, Greeta for the scones and Sheila for the Raffle.

The results are: congratulations to everyone for the sporting and friendly afternoon.

Name Number round 1 round 2 1 + 2 round 3 1 + 2 + 3 round 4 1 + 2 + 3 + 4 PLACE
Goff Law 9 8 13 21 8 29 11 40 1
Greeta Revell 10 5 11 16 7 23 14 37 2=
Keith Baker 19 11 6 17 7 24 13 37 2=
Cyril Knaggs 5 11 6 17 10 29 7 36 4=
Monica Law 23 6 13 19 6 25 11 36 4=
Isobel Drain 12 8 6 14 11 25 10 35 6
Charles Kirk 4 12 10 22 5 27 7 34 7=
Danny Dawson 15 5 11 16 8 24 10 34 7=
Colin Grosse 3 8 4 12 7 19 14 33 9
Mike Gilbert 22 12 4 16 11 27 5 32 10
Maureen Gay 21 12 9 21 6 27 5 31 11
John Barrett 13 8 11 19 7 26 4 30 12=
Janet Underwood 18 11 6 17 5 24 6 30 12=
Anne Wilding 1 5 8 13 6 19 10 29 14=
Derek Sawyer 7 5 7 12 10 22 9 29 14=
Geoff Haines 8 12 5 17 7 24 4 28 16=
Jackie Ray 17 5 9 14 5 19 9 28 16=
Paul Ray 25 6 11 17 6 23 5 28 16=
Colin Underwood 6 11 5 16 6 22 5 27 19
Henry Braithwaite 11 3 10 13 7 20 6 26 20=
Pauline Payne 24 3 6 9 7 16 10 26 20=
Sylvia Swift 28 8 8 16 5 21 5 26 20=
Judith Branthweaite 14 6 6 12 8 20 5 25 23=
Ray Hatten 26 5 6 11 5 16 9 25 23=
Linda Aitkin 20 6 6 12 7 19 5 24 25
Bob Payne 2 3 7 10 8 18 5 23 26
J. HENNING - ABSENT 16                
S. EAGLEN - ABSENT 27                
T. BATHARD - ABSENT 29                
T. BELL - ABSENT 30                

We look forward to seeing many of you next year.

We have found an ideal Charity to support. Details here.

A Report of 2009 may be seen here.
And that for 2010 may be seen here.